![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
You search by alphabet : Not A-Z,find the below chemicals. |
Chemicals | Specification | Packing | CAS_No | Inquiry |
4-Hydroxyindole | 98.0%min | 1kg/bag | 2380-94-1 | |
4-Methoxyindol | 99%min | 1kg/bag | 4837-90-5 | |
4-Nitro-3-trifluoromethylaniline | 99%min | 1kg/tin | 393-11-3 | |
4-Nitroindole | 98.0%min | 1kg/bag | 4769-97-5 | |
5,6-Difluoroindole | 98%min | custom | 169674-01-5 | |
5-Azacytidine | ChP | custom | 320-67-2 | |
5-bromo-2-picoline | 98%min | custom | 3430-13-5 | |
5-Bromoindole | 99%min | 25kg/drum | 10075-50-0 | |
5-Bromonictinic acid ethyl ester | 98%min | custom | ||
5-Cyanoindole | 99%min | 1kg/bag | 15861-24-2 | |
5-Deoxy-5-Fluorocytidine(5-DFCR) | 98.5% | 1kg/tin | ||
5-Fluorocytidine(5-FCR) | 98.5%min | 1kg/tin |
(9page). NO.:[6] .100 records | [prev] [1][2][3][4][5][6][7][8][9] [next] |
|
Copyright 2000-2020 Zhejiang Wonderful Pharma & Chem Co. Fax:+86 576 8881 3346 Tel:+86 576 8829 0708
E-Mail:13306569259@189.cn Web Site:www.wdfpharm.com |