![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
You search by alphabet : Not A-Z,find the below chemicals. |
Chemicals | Specification | Packing | CAS_No | Inquiry |
5-Fluorouracil(5-FU) | USP24 | 1kg/tin | 51-21-8 | |
5-Fluorouridine(5-FUR) | 98.5%min | 1kg/tin | 316-46-1 | |
5-Hydroxy-L-tryptophan | 99%min | 1kg/tin | 314062-44-7 | |
5-Hydroxyindole | 98.0%min | 1kg/bag | 1953-54-4 | |
5-isobuthylbarbituric acid | 99%min | 1kg/tin | ||
5-Methoxyindole | 99% | 1kg/bag | 1006-94-6 | |
5-Nitroindole | 98.0%min | 1kg/bag | ||
6-Bromoindole | 98.0%min | 1kg/bag | 52415-29-9 | |
6-Chloroindole | 98%min | custom | 17422-32-1 | |
6-Chloroindole-2-Carboxylic acid | 98%min | custom | 16732-75-5 | |
6-Fluoroindole | 98.0%min | 1kg/bag | 399-51-9 | |
6-Mercaptopurine | USP23 | 5kg/tin | 50-44-2 |
(9page). NO.:[7] .100 records | [prev] [1][2][3][4][5][6][7][8][9] [next] |
|
Copyright 2000-2020 Zhejiang Wonderful Pharma & Chem Co. Fax:+86 576 8881 3346 Tel:+86 576 8829 0708
E-Mail:13306569259@189.cn Web Site:www.wdfpharm.com |